This chassis is designed to carry one ISO 20’ or 2 x 20’ empties or 40’ ISO containers This chassis meets all DOT, AAR, ANSI, TOFC, FMVSS, SAE and TTMA specifications.
2. General
Overall Length: | 31’-10” (retracted) or 41’-2” (extended) |
Overall Width: | 96” |
Fifth Wheel Height: | 47 ± 1” |
Rear Deck Height: | 48 ± 1” |
Kingpin Location: | 18” (From the rear of the front bolster) |
Landing Gear Location: | 100” (From the kingpin center) |
Tandem location: | 34” (From rear face of rear bolster to rear axle center when extended) |
Axle Spread: | 109” |
Tare Weight: | 9,350 lbs ± 2% |
Payload: | 50,000lbs for 20’ loaded or 57,000lbs for 40’ loaded |
3. Steel Structure & Components
Main beam: | 16″x5” fabricated I-beam with high strength flanges and 6-11/32” height for gooseneck rail. |
Upper Coupler: | 5/16” pick up plate with JOST 2” diameter square type kingpin per SAE standard, 380-420 HB, with 2” water drain holes, design to be integrated with main frame through welding. |
Front Bolster: | Fabricated bolster assembly with high strength plates with 89” centers, equipped with none retractable twist locks. |
Intermediate Bolster: | Fabricated with retractable twistlocks with swing down twistlocks. |
Rear Bolster: | Tapered rectangle bolster of the main frame fabricated by 3/8” thick top and bottom plate with 5/16” thick side plates. 6-5/8” height x 4” wide fabricated box beam bolster on slider composed by1/2” thick top/bottom plates with 5/16” thick side plates with flip up twistlocks. |
Slider beam: | Fabricated I beam with 3/4″x5” upper and lower flanges and 3/16” web, slider extends or retract on 6” diameter steel rollers. |
Locking system: | Air operated locking pins, activated by 30/30 spring brakes on both sides of the trailer through third gladhand on front sill. |
Landing Gear: | AXN FW32E00J with 60,000 lbs capacity, 2-speed 17” travel with low “T” shoes. Crank handle is located on the driver’s side of the chassis. Pre-painted BLACK color. Landing gear brackets are bolted on the main beam as the layout. |
Container locks: | TOCA |
Suspension: | AXN 109″ axle spread, underslung configuration with high-arch single spring (360-00). Pre-painted BLACK color. |
Axles: | AXN 5” round axles with 22500lb capacity; 71.5” track, Q+ 16.5”X7” 4707Q brake. Pre-painted BLACK color. |
1.5-28 spline, HALDEX 5.5” automatic slack adjusters. | |
Reserved PSI interface; Heat Sensing Labels. | |
Axle Installation orientation: 90 degrees rear, chambers DOWN (1 abs ready front, 1 non abs rear per unit). | |
Wheel end: | AXN Hub & Drum Assembly P/N H30-0647BFNTZ/H30-0647BFNZ, STEMCO 358-4009 Integrated Sentinel Grease Hub Cap,STEMCO seals and bearings.Spindle nut: STEMCO Pro-Torq P/N 447-4743. (5-year warranty wheelend). |
Lubricant: | Petro Canada precision synthetic EP 00 semi fluid grease lubricant. |
Wheels: | JINGU 22.5 x 8.25 10-stud hub-piloted wheels with 5 hand holes and with TR572 valve stem. Pre-painted white color. |
Tires: | WESTLAKE 255/70R22.5-16PR tubeless type. |
Brake System: | SEALCO 110800 spring brake priority valve system and WABCO 2S/1M ABS system. PHILLIPS glad hand 12-0061 and 12-0081, 3/8” blue air tube for control and 3/8” red for supply.HALDEX Goldseal T30/30, 2.5” stroke brake chamber. FUWA air tanks. |
Electrical: | PHILLIPS mold seal wiring harness, Reserved PSI and GPS connector. (10-year warranty) OPTRONICS LED lights (amp connections for S/T/T lights and .180 bullets for others). The theft proof design used for 4” LED lighting. |
Electrical Receptacle: | PHILLIPS 15-7292 zinc alloy material with solid pins. |
Document Holder: | PHILLIPS 16-802. Installed on roadside near crank handle. |
Conspicuity tape: | “3M” brand. Installed per federal regulations. |
Painting: | Abrasive blast of all metal surfaces – not less than SA-2.5 to achieve clean bare steel. Surface will be coated with electrophoresis primer and true acrylic aliphatic urethane topcoat. Color BLACK and at the corner painted YELLOW color. Total thickness not less than 80μm after dry membrane. Coating supplier: NOROO (7-year warranty) |
Marking: | Customer configuration (includes Decal, layout, VIN, nameplate) |
Hubodometer: | NONE |
Tire Inflation System | NONE |
Mud flaps | 18”x24”x1/4” white PVC mud flaps. |
Reviews
There are no reviews yet.