Overall Length: | 31’-7” (retracted) or 40’-11” (extended) |
Overall Width: | 96” |
Fifth Wheel Height: | 47 ± 1” |
Rear Deck Height: | 48 ± 1” |
Kingpin Location: | 18” (From the rear of the front bolster) |
Landing Gear Location: | 100” (From the kingpin center) |
Tridem location: | 26” (From rear face of rear bolster to rear axles center when extended) |
Axle Spread: | 61” + 61” |
Tare Weight: | 10,900 lbs ± 2% |
Payload: | 66,100lbs for 20’ loaded or 74,100lbs for 40’ loaded |
Reviews
There are no reviews yet.